Off season
September – May | Per Week | Per Night | Final cleaning |
---|---|---|---|
Bagarstugan | 1080 € | 270 €* | 130 € |
Härbret *** | 890 € | 210 €* | 90 € |
Fyrvaktarstugan | 1280 € | 320 €* | 130 € |
Lilla Torpet ** | 690 € | 120 €* | 60 € |
First Lady *** | 2100 € | 600 €* | Included |
Långöjen *** | 3500 € | 900 €* | Included |
Granbergs Gästhem **** | One night, double room | 85 € ***** | Included |
Bed linen + towels / set: 18 €
* Min. stay 2 nights. Lower daily price from 4 nights.
** Open 15.5 – 28.9
*** Open year round. Bed linen and towel included in First Lady and Långöjen.
**** Bed linen and towel included.
***** Lower daily prices for stays longer than one night.
Deviating prices may occur during certain periods.
Peak season
Week 28–31 | Per Week | Per Night | Final cleaning |
---|---|---|---|
Bagarstugan | 1590 € | 350 €* | 130 € |
Härbret *** | 1280 € | 270 €* | 90 € |
Fyrvaktarstugan | 1890 € | 440 €* | 130 € |
Lilla Torpet ** | 890 € | 160 €* | 60 € |
First Lady *** | 2890 € | 600 €* | Included |
Långöjen *** | 3500 € | 900 €* | Included |
Granbergs Gästhem **** | Double room, per night | 90 € ***** | Included |
Bed linen + towels / set: 18 €
** Min. stay 2 nights. Lower daily prices from 4 nights.
** Open 11.5 – 1.10
*** Open year round. Bed linen and towel included in First Lady and Långöjen.
**** Bed linen and towel included. ***** Lower daily prices for stays longer than one night.
Deviating prices may occur during certain periods.